EVENT
BBL/CIBM/FCBG 2022
RESEARCH DAY
The 14th edition
On June 1st, 2022, the whole community gathered in the Adolphe Franceschetti auditorium at the Centre Médical Universitare (CMU) in Geneva for an overview of ongoing projects using the MRI infrastructures at Fondation Campus Biotech Geneva (FCBG), Brain Behavior Laboratory (BBL) and Center for Biomedical Imaging (CIBM).
The Program
8h45 | Welcome Session | |
9h00 | Session 1 | chaired by Francois Lazeyras |
Can physical exercise compensate for suboptimal spatial memory representations in healthy young individuals at high genetic risk for developing Alzheimer’s disease? | Kinga Igloi (PI: Sophie Schwartz, UNIGE) | |
Sense of agency modulates the neural mechanisms of episodic autobiographical memory | Nathalie Meyer (PI: Olaf Blanke, EPFL) | |
The Effect of Uncertainty on Pain Valuation and Representation in Self and Others | Leyla Loued-Khenissi (PI: Corrado Corradi dell’Acqua, UNIGE) | |
Does liraglutide lead to weight loss by altering food-related sensory pleasure?: A randomized controlled trial in patients with obesity on GLP-1 receptor agonist. | Géraldine Coppin (PI: David Sander, UNIGE) |
10h20 | Coffee break | |
10h40 | Session 2 | chaired by Dimitri Van De Ville |
Alteration of resting-state brain networks after negative socio-affective events in the elderly and relationship with neurodegenerative risk biomarkers | Sebastian Baez (PI: Patrik Vuilleumier, UNIGE) | |
Effects of musical interventions on brain and behavior in healthy elderly | Damien Marie (PI: Clara James, HES & UNIGE) | |
Real-Time fMRI Neurofeedback for Chronic Tinnitus | Nicolas Gninenko (PI: Sven Haller, UNIGE, Dimitri Van De Ville, EPFL, UNIGE) | |
Predicting cognitive performance from functional connectivity in healthy participants and patients with stroke | Radek Ptak (PI: Radek Ptak, HUG) |
12h00 | Lunch break with Posters | |
14h00 | Session 3 | chaired by Olaf Blanke |
Neural reactivity to psychosocial stress in emotion dysregulation disorders | Ryan Murray (PI: Camille Piguet, UNIGE) | |
Functional connectivity underlying cognitive and psychiatric symptoms in post-COVID-19 syndrome: is anosognosia a key determinant? | Alexandre Cionca (PI: Julie Peron, UNIGE, Frederic Assal, HUG) | |
Multimodal imaging of emotional vocalization production | Garance Selosse (PI: Didier Grandjean,UNIGE, Leonardo Ceravolo, UNIGE) | |
Concurrent TMS-fMRI to determine adaptive brain changes to virtual lesions interfering with visual processing | Estelle Raffin (PI: Friedhelm Hummel, EPFL) |
15h20 | Coffee Break | |
15h40 | Session 4 | chaired by Patrik Vuilleumier |
Motion calibration and tracking setup for MRI | Oscar Dabrowski (PI: Francois Lazeyras, HUG, Bastien Chopard, UNIGE) | |
Kidney transplant monitoring by 31P MRSI and analysis by neural network | Julien Songeon (PI: Francois Lazeyras, HUG) | |
Focused ultrasound in neuroscience | Pauline Guillemin (PI: Rares Salomir, HUG) |
Organizing Partners





