EVENT
BBL/CIBM/FCBG 2018
RESEARCH DAY
The 11th edition
On June 6th, 2018, the whole community gathered at the Centre Médical Universitaire (CMU) for an overview of ongoing projects using the MRI infrastructures at Fondation Campus Biotech Geneva (FCBG), Brain Behavior Laboratory (BBL) and Center for Biomedical Imaging (CIBM).
The Program
8h45 | Welcome Session | |
9h00 | Session 1 | |
Brain activity during psychosocial stress in offspring of bipolar disorder patients | Kallia Apazoglou (PI: Camille Piguet, UNIGE) | |
Neuro-computational characterization of how mood modulates reward focus during learning | Sven Colette (PI: Patrik Vuilleumier, UNIGE) | |
Increased reactivity of the mesolimbic reward system following ketamine injection in patients with major depressive disorder | Virginie Sterpenich (PI: Sophie Schwartz, UNIGE) | |
Towards the neural circuitry of perceived expressive intents in musical performance | Simon Schaerlaeken (PI: Didier Grandjean, UNIGE) |
10h20 | Coffee break | |
10h40 | Session 2 | |
The Effect of Music on preterm infants’ brain: Diffusion MRI ROI and tractography analysis | Joana Sa De Almeida (PI: Petra Hüppi, HUG) | |
Super-resolution MRI: application to neonatal imaging | Ceren Askin (PI: Francois Lazeyras, HUG) | |
Time-resolved effective connectivity in task-based fMRI: Psychophysiological Interactions of Co-activation Patterns (PPICAPs) | Lorena freitas (PI: Petra Hüppi, HUG; Dimitri Van De Ville, UNIGE/EPFL) | |
Dynamic functional connectivity contribution in the study of epileptic networks | Giannarita Iannotti (PI: Serge Vulliémoz, HUG; Giula Preti, UNIGE) |
12h20 | Lunch break with Posters | |
14h00 | Session 3 | |
Schizotypy and the brain | Melodie Derome (PI: Martin Debbané, UNIGE) | |
Functional connectivity of spatial dyslexia | Radek Ptak (PI: Radek Ptak, HUG) | |
Brain mechanisms of holistic and analytic processing of dynamic facial expressions | Rafal Skiba (PI: Patrik Vuilleumier, UNIGE) | |
Transient emotional episodes modulate the neural circuits of theory of mind | Emilie Qiao (PI: Patrik Vuilleumier, UNIGE) |
15h10 | Coffee Break | |
15h40 | Session 4 | |
Extrapolating functional MRI data into the white matter via structurally-informed graph diffusion | Anjali Tarun (PI: Dimitri Van De Ville, EPFL) | |
Associating a product with a luxury brand label modulates neural reward processing and favors choices in materialistic individuals | Leonardo Ceravolo (PI: David Sander, UNIGE) | |
Social cues influence the evaluation of pain in others, an fMRI study on medical practitionners and controls | Giada Dirupo (PI: Corrado Corradi dell’Acqua, UNIGE) | |
Electrophysiological and hemodynamic correlates of selfcommitted and observed decision monitoring | Michael Pereira (PI: Olaf Blanke, EPFL ; José Del Millan, EPFL) |
Organizing Partners





