EVENT
BBL/CIBM/FCBG 2021
RESEARCH DAY
The 13th edition
On May 5th, 2021, the whole community gathered online (due to health constraints) for an overview of ongoing projects using the MRI infrastructures at Fondation Campus Biotech Geneva (FCBG), Brain Behavior Laboratory (BBL) and Center for Biomedical Imaging (CIBM).
The Program
8h45 | Welcome Session | |
9h00 | Session 1 | |
Functional MRI to understand idiopathic Normal Pressure Hydrocephalus | Dr Alessandra Griffa, PhD (group Gilles Allali, Neurology, NEUCLI HUG, Dimitri Van De Ville CNP EPFL/UNIGE) | |
Secondary degradation of the cortical-spinal tract during the first weeks after stroke: significance for outcome and possible new treatment approaches | Adrian Guggisberg (group Adrian Guggisberg NEUCLI HUG) | |
3D Whole Brain High-Resolution MRSI: a new tool for clinic and neuroscience at 3T and 7T | Dr Antoine Klauser, PhD (group Francois Lazeyras RADIO HUG, CIBM MRI HUG-UNIGE) | |
Hallucinations and Parkinson’s disease | Eva Blondiaux (group Blanke CNP EPFL, Dimitri Van De Ville CNP EPFL/UNIGE) |
10h20 | Coffee break | |
10h40 | Session 2 | |
Dynamic functional connectivity of resting-state spinal cord fMRI | Nawal Kinany (group Dimitri Van De Ville CNP EPFL/UNIGE and Silvestro Micera CNP EPFL) | |
The role of the inferior frontal gyrus in affective primate vocalization categorization | Coralie Debracque (Didier Grandjean FPSE) | |
Wanting and liking within the human ventral striatum subregions: A high-resolution fMRI study | David Munoz Tord & Eva Pool (David Sander FPSE) |
|
Social stress reactivity in adolescents | Zeynep Celen (group Camille Piguet DEPT Psychiatrie FACMED) |
12h00 | Lunch break with Posters | |
14h00 | Session 3 | |
Dissecting the roles of Fusiform Face Area (FFA) and Occipital Face Area (OFA) in human face processing using fMRI-Neurofeedback | Lucas Peek (P. Vuilleumier neuf FACMED) | |
Impact of Couple Conflict and Mediation on How We See Romantic Partners | Halima Rafi (D. Sander FPSE) | |
Sensory contribution to vocal emotion deficit in cerebellar stroke patients | Marine Thomasson (groupes Péron & Assal, NEUCLI HUG, Grandjean FPSE) | |
Spatial navigation | Hyukjun Moon (groupe Blanke CNP EPFL) |
15h20 | Coffee Break | |
15h40 | Session 4 | |
Pulvinar functional connectivity and its role in attentional processing | Carole Guedj (P. Vuilleumier neuf FACMED) | |
Motion robust MRI acquisition in newborn | Ceren Nurten Askin (group Francois Lazeyras RADIO HUG) | |
Investigating orbitofrontal functions in term and preterm young adolescents using a reality filtering task | Maria Chiara Liverani (group Petra Hüppi DEPT PEDIATRIE HUG and Armin Schnider NEUCLI HUG) | |
Memory | Baptiste Gauthier (groupe Blanke en collaboration avec groupe Van De Ville CNP EPFL/UNIGE) |
Organizing Partners





