EVENT
BBL/CIBM/FCBG 2024
RESEARCH DAY
The 16th edition
On May 15th, 2024, the whole community gathered in the Marcel-Jenny auditorium at the University Hospital Geneva (HUG) for an overview of ongoing projects using the MRI infrastructures at Fondation Campus Biotech Geneva (FCBG), Brain Behavior Laboratory (BBL) and Center for Biomedical Imaging (CIBM).
The FCBG was particularly proud to see for the first time 7T related projects acquired on the new Siemens Healthineers 7T MAGNETOM Terra.X MRI scanner available to all at Campus Biotech.
The Program
8h45 | Welcome Session | |
9h00 | Session 1 | chaired by Patrik Vuilleumier |
Anchoring emotional memories in time and space | Alison Montagrin (PI: Sophie Schwartz, UNIGE) | |
Neural networks underlying embodiment and sensory mechanisms in vocal emotion production | Garance Selosse (PI: Didier Grandjean, UNIGE) | |
Place-related neural activity sets the stage for empathy | Marius Vollberg (PI: David Sander, UNIGE) | |
Psychosocial feedback reactivity and effects of mindfulness during early adolescence | Zeynep Knight-Celen (PI: Camille Nemitz-Piguet, HUG) |
10h20 | Coffee break | |
10h40 | Session 2 | chaired by Frederic Grouiller |
Prostate MRI at 7T : technical challenges & first results | Thomas de Perrot (PI: Jean-Paul Vallée, HUG) | |
Functional imaging and FLAIR at 7T: protocol optimisation and clinical application | Emilie Sleight (PI: Frédéric Grouiller, HUG ; Dimitri Van De Ville, EPFL, UNIGE ) | |
Combining Deep Learning with Traditional Methods for Head Motion Estimation and Hallucination-Free Artifact Correction in Brain MRI | Oscar Dabrowski (PI: Sébastien Courvoisier, UNIGE ; François Lazeyras, HUG) | |
Cartibeads study: imaging analysis on MRI and results on knee cartilage grafts | Sana Boudabbous (PI: Philippe Tscholl, HUG; Jacques Menetrey, HUG) |
12h00 | Lunch break with Posters | |
14h00 | Session 3 | chaired by Olaf Blanke |
Anatomical and functional correlates of updating components in working memory | Emilie Marti (PI: Radek Ptak, HUG) | |
Structural connectomes in epilepsy for functional coupling | Emeline Mullier (PI: Serge Vulliémoz, HUG; Patrik Hagmann, CHUV) | |
Dopaminergic treatments in Parkinson’s disease lead to hallucinations through enhanced fronto-striatal connectivity | Fosco Bernasconi (PI: Olaf Blanke, EPFL) | |
Attention and Emotion in Adolescents with ADHD; a Time-Varying Functional Connectivity Study | Halima Rafi (PI: Martin Debbané, UNIGE) |
15h20 | Coffee Break | |
15h40 | Session 4 | chaired by Dimitri Van De Ville |
Networks of Fatigue: Investigating (dis)connectivity markers of cognitive and affective scores post-stroke via PLSC | Fabienne Windel (PI: Friedhelm Hummel, EPFL) | |
Countervail mild cognitive impairment with music or psychomotor training | Damien Marie (PI: Clara James, HES, UNIGE) | |
Learning to regulate subliminal perception in the healthy human brain | Lucas Peek (PI: Patrik Vuilleumier, UNIGE) | |
Exploring language and cognition with multimodal imaging in the NCCR Evolving Language: the Aptitude Work Package | Alessandra Rampinini (PI: Narly Golestani, UNIGE) |
Organizing Partners





